Match information
Master 2025 · Masters · Round 2
Date & time
Thu 03 Apr 2025 18:00
Venue
Busselton Hockey Stadium
Subvenue
Turf
Match card
Redbacks
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
Did not attend 1. Brian Rabaud (#11) | |||||
Did not attend 2. Darryn Warner (#16) | |||||
Did not attend 3. Dave Watson (#13) | |||||
Did not attend 4. Graeme Laird (#9) | |||||
Did not attend 5. Karen Beynon (#3) | |||||
Did not attend 6. Karina O'Reilly (#15) | |||||
Did not attend 7. Kristie Humphreys (Goalkeeper) (#1) | |||||
Did not attend 8. Lisa Hodge (#2) | |||||
Did not attend 9. Luke Wilson (#18) | |||||
Did not attend 10. Paul Roocke (#21) | |||||
Did not attend 11. Polly Payne (#4) | |||||
Did not attend 12. Rob Koch (#20) | |||||
Did not attend 13. Robert Lord (#8) | |||||
Did not attend 14. Rohan Toia (#5) | |||||
Did not attend 15. Stacey Hamilton (#6) | |||||
Did not attend 16. Steve Bailey (#12) | |||||
Did not attend 17. Tom Payne (#10) | |||||
Did not attend 18. Walter Lord (#1) | |||||
Jets Cavaliers Masters
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
Did not attend 1. Ben Reynolds | |||||
Did not attend 2. Brad Yates (#1) | |||||
Did not attend 3. Brynley Jenkins (#1) | |||||
Did not attend 4. Cory Letts (#2) | |||||
Did not attend 5. David Gulberti (#1) | |||||
Did not attend 6. Dean Pover (#1) | |||||
Did not attend 7. Dee Garstone (#5) | |||||
Did not attend 8. Guy Woods (#1) | |||||
Did not attend 9. Hannah Cooper (#1) | |||||
Did not attend 10. Jack Harding (#1) | |||||
Did not attend 11. Lars Lievert (#4) | |||||
Did not attend 12. Matthew Fee (#1) | |||||
Did not attend 13. Matthew Kirkpatrick (#1) | |||||
Did not attend 14. Matthew Wright (#3) | |||||
Did not attend 15. Melanie Harding (#1) | |||||
Did not attend 16. Oscar Negus (#1) | |||||
Did not attend 17. Paul Maley (#1) | |||||
Did not attend 18. Rhonda Williams (#1) | |||||
Did not attend 19. Russell Pearce (#1) | |||||
Did not attend 20. Stacey Rouse (#1) | |||||
Did not attend 21. Tom Jockel (#1) | |||||
Did not attend 22. Travis Hender (#1) | |||||
Did not attend 23. Tyler Wise (#1) |
Other matches between these teams
Round 9
Thu 22 May 2025
18:00
Thu 22 May 2025
18:00
Round 16
Thu 24 Jul 2025
18:00
Thu 24 Jul 2025
18:00