Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Aden Bailey | |||||
2. Archer Hoyes (#1) | |||||
3. ARYAN SATHISH KUMAR (#1) | |||||
4. Austin Burroughs (#1) | |||||
5. Benjamin Anderson (#1) | |||||
6. Eddie Watson (#1) | |||||
7. Ethan Hoffman (#1) | |||||
8. Isaac Armstrong (#1) | |||||
9. Jack Cowden (#1) | |||||
10. Lachlan Meikle (#1) | |||||
11. Liam Adams (#1) | |||||
12. Marsden Hartnett (#1) | |||||
13. Noah Kallawk (#1) | |||||
14. Rhys Adams (#1) | |||||
15. Riley Morrant (#1) | |||||
16. Sebastian Avery (#1) | |||||
17. Theo Hoyes (#1) | |||||
18. Thomas Jarman (#1) |
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Chelsea Brooks | |||||
2. Daemyn Cooper (#1) | |||||
3. Damon Cracknell (#1) | |||||
4. Dillon Keane (#1) | |||||
5. isaac hopkins (#1) | |||||
6. Izaac Peters (#1) | |||||
7. Jack O'Brien (#1) | |||||
8. Jaxon Wheat (#1) | |||||
9. Jesse Keane (#1) | |||||
10. Jethro Hanson (#1) | |||||
11. Jove Lepidi (#1) | |||||
12. Laura Donachie (#1) | |||||
13. Luca Tanner (#1) | |||||
14. Mitchell Gilmour (#1) | |||||
15. Mya Heslewood (#1) | |||||
16. Reuben Cooper (#1) | |||||
17. Riley Wheat (#1) | |||||
18. Tex Robinson (#2) |