Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Aidan Timmons | |||||
2. Angus Bowler | |||||
3. Azaria Heslewood (#1) | |||||
4. Finn O'Callaghan (#1) | |||||
5. hamish avery (#1) | |||||
6. Jack Weldon (#1) | |||||
7. Kaleb Wilkins (#1) | |||||
8. Layla Heslewood (#1) | |||||
9. lincoln rourke (#3) | |||||
10. Oliver Heslewood (#1) | |||||
11. Reuben Cooper (#4) | |||||
12. Spencer Armstrong (#1) | |||||
13. Tayla McKenzie (#1) | |||||
14. Tyler Burroughs (#1) | |||||
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Chelsea Brooks | |||||
2. Daemyn Cooper (#1) | |||||
3. Damon Cracknell (#1) | |||||
4. Dillon Keane (#1) | |||||
5. isaac hopkins (#1) | |||||
6. Izaac Peters (#1) | |||||
7. Jack O'Brien (#1) | |||||
8. Jaxon Wheat (#1) | |||||
9. Jesse Keane (#1) | |||||
10. Jethro Hanson (#1) | |||||
11. Jove Lepidi (#1) | |||||
12. Laura Donachie (#1) | |||||
13. Luca Tanner (#1) | |||||
14. Mitchell Gilmour (#1) | |||||
15. Mya Heslewood (#1) | |||||
16. Reuben Cooper (#1) | |||||
17. Riley Wheat (#1) | |||||
18. Tex Robinson (#2) |