Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Archie Rooke | |||||
2. Cooper Berson (#1) | |||||
3. Darcy Riley (#1) | |||||
4. Finley Pollock (#1) | |||||
5. Finn Olney (#1) | |||||
6. George Thompson (#1) | |||||
7. Kai Berson (#1) | |||||
8. Levi Fox (#1) | |||||
9. Lincoln Scott (#1) | |||||
10. Logan Hender (#1) | |||||
11. Mark Henschel (#1) | |||||
12. Nicholas Allam (#1) | |||||
13. Samuel Rickwood Wren (#1) | |||||
14. Will Demopoulos (#1) | |||||
15. will riley (#1) | |||||
16. Zac Whirledge (#1) | |||||
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Chelsea Brooks | |||||
2. Daemyn Cooper (#1) | |||||
3. Damon Cracknell (#1) | |||||
4. Dillon Keane (#1) | |||||
5. isaac hopkins (#1) | |||||
6. Izaac Peters (#1) | |||||
7. Jack O'Brien (#1) | |||||
8. Jaxon Wheat (#1) | |||||
9. Jesse Keane (#1) | |||||
10. Jethro Hanson (#1) | |||||
11. Jove Lepidi (#1) | |||||
12. Laura Donachie (#1) | |||||
13. Luca Tanner (#1) | |||||
14. Mitchell Gilmour (#1) | |||||
15. Mya Heslewood (#1) | |||||
16. Reuben Cooper (#1) | |||||
17. Riley Wheat (#1) | |||||
18. Tex Robinson (#2) |