Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Aidan Timmons | |||||
2. Ari Fox (#1) | |||||
3. Beau Bromley (Goalkeeper) (#1) | |||||
4. Coby Rooke (#1) | |||||
5. Dan Mullen (#1) | |||||
6. Gabriel Reynolds (#1) | |||||
7. George Cadd (#1) | |||||
8. Harley Berson (#1) | |||||
9. Jaxon McEwan (#1) | |||||
10. Mason Akers (#1) | |||||
11. San Negus (#1) | |||||
12. Tobi Zanetti (#1) | |||||
13. Tully Akers (#1) | |||||
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. AKSHAYA SATHISH KUMAR | |||||
2. Alice Bird-Atkinson (#1) | |||||
3. Casey Toia (#1) | |||||
4. Chirayu Chandan (#1) | |||||
5. Cole Lindberg-Atwell (#1) | |||||
6. Connor O'Neill (#1) | |||||
7. Eddie Watson (#1) | |||||
8. Ethan Fisher (#1) | |||||
9. Flynn Toia (#1) | |||||
10. Hayden Bogaers (#1) | |||||
11. Logan Hoyes (#1) | |||||
12. Maddix Reynolds (#1) | |||||
13. Matilda Brennan (#1) | |||||
14. Nathan Edson (#1) | |||||
15. Nathaniel Muscat (#1) | |||||
16. Oliver Jackson (#1) | |||||
17. Oliver Lievert (#1) | |||||
18. Samantha O'Neill (#1) | |||||
19. Sean Duff (#1) |