Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. AKSHAYA SATHISH KUMAR | |||||
2. Alice Bird-Atkinson (#1) | |||||
3. Casey Toia (#1) | |||||
4. Chirayu Chandan (#1) | |||||
5. Cole Lindberg-Atwell (#1) | |||||
6. Connor O'Neill (#1) | |||||
7. Eddie Watson (#1) | |||||
8. Ethan Fisher (#1) | |||||
9. Flynn Toia (#1) | |||||
10. Hayden Bogaers (#1) | |||||
11. Logan Hoyes (#1) | |||||
12. Maddix Reynolds (#1) | |||||
13. Matilda Brennan (#1) | |||||
14. Nathan Edson (#1) | |||||
15. Nathaniel Muscat (#1) | |||||
16. Oliver Jackson (#1) | |||||
17. Oliver Lievert (#1) | |||||
18. Samantha O'Neill (#1) | |||||
19. Sean Duff (#1) |
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Dillon Keane | |||||
2. Hugh Whitehouse (#1) | |||||
3. Jaxon Wheat (#1) | |||||
4. Jayden Hall (#1) | |||||
5. Jesse Keane (#1) | |||||
6. Lachie Titterton (#1) | |||||
7. Mitch Gregory (#1) | |||||
8. Mitchell Gilmour (#1) | |||||
9. Tommy Koy (#1) | |||||