View ladder
Men 2025 · A2 Men
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. MRH A2 Men | 2 | 2 | 0 | 0 | 0 | 17 | 0 | 17 | 6 | 100% |
2. Wests A2 Men | 3 | 2 | 0 | 1 | 0 | 13 | 8 | 5 | 6 | 67% |
3. Countrys A2 Men | 2 | 2 | 0 | 0 | 0 | 8 | 2 | 6 | 6 | 100% |
4. Capel A2 Men | 3 | 0 | 0 | 3 | 0 | 2 | 24 | -22 | 0 | 0% |
5. Jets Cavaliers A2 Men | 2 | 0 | 0 | 2 | 0 | 1 | 7 | -6 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.